Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name equals CALEB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4238 | ||
2 | ![]() | I4063 | b. 22 Jul 1727 | |
3 | ![]() | I4088 | b. 1768 | |
4 | ![]() | I7194 | b. 7 Apr 1793 | |
5 | ![]() | I4341 | b. 16 Oct 1810 | |
6 | ![]() | I4365 | b. 5 Jul 1839 | |
7 | ![]() | I5612 | b. 11 Nov 1685 | |
8 | ![]() | I5619 | b. 18 Jul 1710 | |
9 | ![]() | I4575 | b. 26 Mar 1776 | |
10 | ![]() | I6352 | ||
11 | ![]() | I4583 | b. 1788 | |
12 | ![]() | I7061 | b. 1734 | |
13 | ![]() | I4039 | b. 21 Feb 1692/93 |
We make every effort to document our research. If you have something you would like to add, please contact us.