Genealogy and History on the East Coast
Matches 1 to 10 of 10 for First Name equals EDITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3998 | b. 23 Nov 1922 | |
2 | ![]() | I1397 | b. 20 Oct 1921 | |
3 | ![]() | I7839 | b. 24 Aug 1912 | |
4 | ![]() | I1168 | b. 1817 | |
5 | ![]() | I276 | b. 23 Jul 1819 | |
6 | ![]() | I2351 | b. 1712 | |
7 | ![]() | I2083 | b. 15 Jan 1832 | |
8 | ![]() | I1273 | ||
9 | ![]() | I6027 | b. 22 Jan 1787 | |
10 | ![]() | I1814 | b. 17 Jan 1900 |
We make every effort to document our research. If you have something you would like to add, please contact us.