Genealogy and History on the East Coast
Matches 1 to 11 of 11 for First Name equals EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4385 | b. 7 Nov 1846 | |
2 | ![]() | I4830 | b. 7 Nov 1837 | |
3 | ![]() | I3162 | b. 24 Jan 1846 | |
4 | ![]() | I3317 | b. 1 May 1855 | |
5 | ![]() | I3995 | b. 22 Feb 1871 | |
6 | ![]() | I6476 | ||
7 | ![]() | I7432 | b. 1869 | |
8 | ![]() | I2111 | b. 16 Nov 1853 | |
9 | ![]() | I6061 | b. 1868 | |
10 | ![]() | I1894 | b. 1875 | |
11 | ![]() | I1306 | b. 26 Dec 1869 |
We make every effort to document our research. If you have something you would like to add, please contact us.