Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name equals FRANCIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6623 | b. Abt 1655 | |
2 | ![]() | I2340 | b. 28 Mar 1693 | |
3 | ![]() | I1548 | b. 20 May 1813 | |
4 | ![]() | I7621 | b. 19 Jul 1805 | |
5 | ![]() | I2600 | b. Abt 1853 | |
6 | ![]() | I1023 | b. 3 Oct 1794 | |
7 | ![]() | I3269 | b. 14 Oct 1827 | |
8 | ![]() | I3270 | b. 4 Oct 1833 | |
9 | ![]() | I7165 | b. 1790 | |
10 | ![]() | I7308 | b. 27 Oct 1652 | Chichester, Sussex, England ![]() |
11 | ![]() | I326 | b. 12 Oct 1903 | |
12 | ![]() | I7359 | ||
13 | ![]() | I2603 | b. 1830 |
We make every effort to document our research. If you have something you would like to add, please contact us.