Genealogy and History on the East Coast
Matches 1 to 9 of 9 for First Name equals HELEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7579 | b. 1922 | |
2 | ![]() | I2198 | b. 18 Oct 1878 | |
3 | ![]() | I1027 | b. 2 Jun 1861 | |
4 | ![]() | I3064 | b. 30 May 1909 | |
5 | ![]() | I3424 | b. 14 Oct 1862 | |
6 | ![]() | I1310 | b. 26 Apr 1901 | |
7 | ![]() | I2614 | b. 1891 | |
8 | ![]() | I1335 | b. Jul 1890 | |
9 | ![]() | I6814 |
We make every effort to document our research. If you have something you would like to add, please contact us.