Genealogy and History on the East Coast
Matches 1 to 12 of 12 for First Name equals ISABELLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4958 | b. 28 Sep 1794 | |
2 | ![]() | I666 | b. 4 Jul 1788 | |
3 | ![]() | I440 | b. 6 Dec 1827 | |
4 | ![]() | I7122 | b. Abt 1700 | |
5 | ![]() | I8094 | ||
6 | ![]() | I8074 | b. 2 Aug 1295 | |
7 | ![]() | I7251 | b. 18 Apr 1750 | |
8 | ![]() | I7340 | b. 1845 | |
9 | ![]() | I667 | b. 26 Feb 1807 | |
10 | ![]() | I7246 | b. 15 Feb 1757 | |
11 | ![]() | I7239 | b. Aug 1795 | |
12 | ![]() | I3623 | b. 1807 |
We make every effort to document our research. If you have something you would like to add, please contact us.