Genealogy and History on the East Coast
Matches 1 to 15 of 15 for First Name equals JOHANNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3291 | b. Abt 1680 | |
2 | ![]() | I7995 | b. 1732 | |
3 | ![]() | I4913 | b. Abt 1720 | |
4 | ![]() | I3287 | b. 1662 | |
5 | ![]() | I3289 | b. 1707 | Elsoff, Wittgenstein, Westfalen, Prussia ![]() |
6 | ![]() | I3311 | b. 1777 | |
7 | ![]() | I8131 | b. 3 Apr 1777 | |
8 | ![]() | I6515 | b. 1709 | |
9 | ![]() | I6795 | b. 29 Mar 1758 | |
10 | ![]() | I3071 | ||
11 | ![]() | I560 | b. 16 Dec 1736 | Langenselbold, Germany ![]() |
12 | ![]() | I558 | b. 20 Sep 1768 | |
13 | ![]() | I4992 | b. 1684 | |
14 | ![]() | I4996 | b. 18 Feb 1744 | |
15 | ![]() | I7640 | b. 27 Feb 1689 |
We make every effort to document our research. If you have something you would like to add, please contact us.