Genealogy and History on the East Coast
Matches 1 to 14 of 14 for First Name equals JOSHUA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2807 | b. 4 Jun 1809 | |
2 | ![]() | I4286 | b. 24 Mar 1794 | |
3 | ![]() | I5601 | b. 1645 | |
4 | ![]() | I5625 | b. 13 Jul 1720 | |
5 | ![]() | I3874 | b. 23 Dec 1733 | |
6 | ![]() | I55 | b. 30 Mar 1726 | |
7 | ![]() | I2390 | b. 23 Jul 1760 | |
8 | ![]() | I6910 | b. 1759 | |
9 | ![]() | I3848 | b. 29 Sep 1696 | |
10 | ![]() | I1617 | b. 3 Sep 1756 | |
11 | ![]() | I4036 | b. 5 Mar 1684 | |
12 | ![]() | I312 | b. 12 Aug 1794 | |
13 | ![]() | I5648 | b. 25 Sep 1710 | |
14 | ![]() | I5670 | b. 8 Sep 1781 |
We make every effort to document our research. If you have something you would like to add, please contact us.