Genealogy and History on the East Coast
Matches 1 to 14 of 14 for First Name equals KATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4356 | ||
2 | ![]() | I1486 | b. Abt 1581 | |
3 | ![]() | I1506 | b. 25 Nov 1340 | |
4 | ![]() | I8064 | b. 25 Nov 1349 | |
5 | ![]() | I937 | b. 2 Jul 1909 | |
6 | ![]() | I1561 | b. 1597 | |
7 | ![]() | I3412 | b. 2 Jan 1837 | |
8 | ![]() | I5218 | b. 10 Oct 1907 | |
9 | ![]() | I5582 | b. 23 Jan 1878 | |
10 | ![]() | I844 | b. 1850 | |
11 | ![]() | I1484 | b. 26 Jan 1602 | Milton Abbas, Dorset, England ![]() |
12 | ![]() | I6648 | ||
13 | ![]() | I2867 | b. Abt 1678 | |
14 | ![]() | I8079 | b. 1458 |
We make every effort to document our research. If you have something you would like to add, please contact us.