Genealogy and History on the East Coast
Matches 1 to 11 of 11 for First Name equals NICHOLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4916 | b. 20 Aug 1767 | |
2 | ![]() | I6643 | b. 4 Dec 1706 | |
3 | ![]() | I2627 | b. 11 Mar 1634 | Westminster, England ![]() |
4 | ![]() | I2623 | b. Bef 2 Jun 1719 | |
5 | ![]() | I3469 | ||
6 | ![]() | I3688 | b. 15 Jun 1666 | |
7 | ![]() | I5543 | b. 21 Oct 1786 | |
8 | ![]() | I7642 | b. 2 Oct 1658 | |
9 | ![]() | I5664 | b. 1732 | |
10 | ![]() | I1480 | b. 26 Apr 1578 | Evesham, Worchestershire, England ![]() |
11 | ![]() | I7719 | b. 21 Sep 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.