Genealogy and History on the East Coast
Matches 1 to 9 of 9 for First Name equals PRISCILLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2871 | b. 28 Apr 1922 | |
2 | ![]() | I2808 | b. 23 Jun 1822 | |
3 | ![]() | I5633 | b. 24 Oct 1789 | |
4 | ![]() | I6134 | b. 1752 | |
5 | ![]() | I5629 | b. 9 May 1718 | |
6 | ![]() | I6141 | b. 7 Aug 1791 | |
7 | ![]() | I2851 | b. 1784 | |
8 | ![]() | I7217 | b. 12 Mar 1777 | |
9 | ![]() | I2040 | b. 3 Jun 1828 |
We make every effort to document our research. If you have something you would like to add, please contact us.