Genealogy and History on the East Coast
Matches 1 to 27 of 27 for First Name starts with ADA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7997 | b. 1738 | |
2 | ![]() | I8192 | b. 1812 | |
3 | ![]() | I8200 | b. 18 Dec 1888 | |
4 | ![]() | I8195 | b. 1852 | |
5 | ![]() | I1118 | b. 31 Jul 1859 | |
6 | ![]() | I2901 | b. 18 Oct 1844 | |
7 | ![]() | I5327 | b. 3 Mar 1792 | |
8 | ![]() | I3322 | b. 5 Sep 1838 | |
9 | ![]() | I7 | b. 8 Nov 1874 | |
10 | ![]() | I7074 | b. 9 Jan 1759 | |
11 | ![]() | I5058 | b. 1848 | |
12 | ![]() | I1237 | b. 5 Aug 1865 | |
13 | ![]() | I6809 | b. 6 Jan 1717/18 | |
14 | ![]() | I531 | b. 1784 | |
15 | ![]() | I610 | ||
16 | ![]() | I578 | b. Abt 1688 | Sterlingshire, Scotland ![]() |
17 | ![]() | I653 | b. 24 Mar 1755 | Greencastle, Franklin Co., PA ![]() |
18 | ![]() | I596 | b. 10 Mar 1762 | Franklin Co., PA ![]() |
19 | ![]() | I618 | b. 17 May 1801 | |
20 | ![]() | I665 | b. 29 Dec 1821 | |
21 | ![]() | I1885 | b. 7 Aug 1894 | |
22 | ![]() | I1196 | b. Abt 1725 | Switzerland ![]() |
23 | ![]() | I1199 | b. 1762 | |
24 | ![]() | I8212 | b. 1904 | |
25 | ![]() | I7304 | b. 21 May 1882 | |
26 | ![]() | I7784 | ||
27 | ![]() | I6821 | b. 29 Oct 1751 |
We make every effort to document our research. If you have something you would like to add, please contact us.