Genealogy and History on the East Coast
Matches 1 to 24 of 24 for First Name starts with ALBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1976 | ||
2 | ![]() | I6212 | b. 1832 | |
3 | ![]() | I2988 | b. 4 Jul 1918 | |
4 | ![]() | I4831 | b. 29 Nov 1839 | |
5 | ![]() | I7381 | b. 25 Feb 1848 | |
6 | ![]() | I2469 | b. 1841 | |
7 | ![]() | I5704 | ||
8 | ![]() | I7282 | b. 14 Dec 1842 | |
9 | ![]() | I7411 | b. 1879 | |
10 | ![]() | I2 | b. 22 May 1900 | |
11 | ![]() | I7006 | b. 1855 | |
12 | ![]() | I1892 | b. 30 Apr 1880 | |
13 | ![]() | I5293 | b. 3 Sep 1899 | |
14 | ![]() | I5738 | b. 1906 | |
15 | ![]() | I1880 | ||
16 | ![]() | I5778 | b. 7 Oct 1868 | |
17 | ![]() | I4593 | b. 13 Mar 1844 | |
18 | ![]() | I6069 | b. 1856 | |
19 | ![]() | I1154 | b. 16 Aug 1862 | |
20 | ![]() | I2008 | b. 4 Sep 1873 | |
21 | ![]() | I2018 | b. 1890 | |
22 | ![]() | I4900 | b. 1869 | |
23 | ![]() | I5677 | b. 24 Feb 1817 | |
24 | ![]() | I5680 | b. 6 Oct 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.