Genealogy and History on the East Coast
Matches 1 to 22 of 22 for First Name starts with ALFRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2192 | ||
2 | ![]() | I7675 | b. 11 Feb 1903 | |
3 | ![]() | I7772 | b. 26 Apr 1937 | |
4 | ![]() | I4388 | b. 20 Dec 1852 | |
5 | ![]() | I4414 | b. 4 Apr 1879 | |
6 | ![]() | I4370 | b. 1864 | |
7 | ![]() | I6037 | b. 1806 | |
8 | ![]() | I7753 | b. 12 May 1864 | |
9 | ![]() | I7726 | b. 11 Apr 1798 | Paris, France ![]() |
10 | ![]() | I7748 | b. 18 Apr 1833 | |
11 | ![]() | I4766 | ||
12 | ![]() | I2225 | b. 31 Mar 1912 | |
13 | ![]() | I706 | ||
14 | ![]() | I5057 | b. 1846 | |
15 | ![]() | I2122 | b. 3 Oct 1880 | |
16 | ![]() | I4787 | b. 16 Feb 1878 | Shippensburg twp., Cumberland Co., PA ![]() |
17 | ![]() | I815 | b. 14 Mar 1816 | |
18 | ![]() | I885 | b. 5 Oct 1849 | |
19 | ![]() | I1651 | b. 7 Oct 1894 | |
20 | ![]() | I732 | b. Abt 1838 | |
21 | ![]() | I1878 | b. Dec 1879 | |
22 | ![]() | I6945 | b. 1815 |
We make every effort to document our research. If you have something you would like to add, please contact us.