Genealogy and History on the East Coast
Matches 1 to 23 of 23 for First Name starts with ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8007 | b. 1870 | |
2 | ![]() | I3319 | b. 10 May 1831 | |
3 | ![]() | I3496 | ||
4 | ![]() | I4348 | b. 17 Sep 1864 | |
5 | ![]() | I5016 | b. 10 Mar 1888 | |
6 | ![]() | I2838 | b. 1 Mar 1844 | |
7 | ![]() | I7198 | b. 1857 | |
8 | ![]() | I8012 | b. 11 Jan 1863 | |
9 | ![]() | I266 | b. 28 Aug 1848 | |
10 | ![]() | I1714 | b. 15 Jun 1873 | |
11 | ![]() | I3986 | b. 18 Mar 1851 | |
12 | ![]() | I3098 | b. 23 Oct 1881 | |
13 | ![]() | I348 | b. 16 Aug 1873 | |
14 | ![]() | I6767 | b. 29 Mar 1857 | |
15 | ![]() | I2729 | b. 28 Aug 1822 | |
16 | ![]() | I740 | b. 28 Apr 1857 | |
17 | ![]() | I7882 | b. 4 May 1858 | |
18 | ![]() | I5715 | b. 1892 | |
19 | ![]() | I293 | b. 9 Aug 1881 | |
20 | ![]() | I8021 | b. 1867 | |
21 | ![]() | I3772 | b. 14 Jan 1807 | |
22 | ![]() | I7901 | b. 25 Oct 1868 | |
23 | ![]() | I4861 | b. 15 Jun 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.