Genealogy and History on the East Coast
Matches 1 to 19 of 19 for First Name starts with CARL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5851 | ||
2 | ![]() | I7515 | b. 1746 | |
3 | ![]() | I2942 | b. 7 Sep 1907 | |
4 | ![]() | I3084 | b. 16 May 1933 | |
5 | ![]() | I5774 | b. 15 Feb 1932 | |
6 | ![]() | I7010 | b. 4 Nov 1884 | |
7 | ![]() | I1820 | b. 1900 | |
8 | ![]() | I5065 | b. 16 Jun 1880 | |
9 | ![]() | I5089 | b. 9 Aug 1890 | |
10 | ![]() | I5095 | b. 1910 | |
11 | ![]() | I2654 | b. 13 Apr 1904 | New Jersey ![]() |
12 | ![]() | I7439 | ||
13 | ![]() | I1303 | b. 3 Jun 1896 | |
14 | ![]() | I1304 | b. 7 Jan 1920 | |
15 | ![]() | I3122 | b. 15 Sep 1899 | |
16 | ![]() | I5370 | b. 23 Jan 1920 | |
17 | ![]() | I3200 | b. 13 Dec 1902 | |
18 | ![]() | I5381 | b. 24 Oct 1914 | |
19 | ![]() | I5386 |
We make every effort to document our research. If you have something you would like to add, please contact us.