Genealogy and History on the East Coast
Matches 1 to 32 of 32 for First Name starts with CAROLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8084 | b. 1856 | |
2 | ![]() | I5818 | ||
3 | ![]() | I7904 | b. 1 May 1825 | |
4 | ![]() | I6414 | ||
5 | ![]() | I6853 | b. 1840 | |
6 | ![]() | I6303 | b. Abt 1854 | Maryland ![]() |
7 | ![]() | I4316 | b. 25 Mar 1894 | |
8 | ![]() | I981 | b. 8 Jun 1859 | |
9 | ![]() | I421 | b. Abt 1827 | |
10 | ![]() | I4532 | b. 1807 | |
11 | ![]() | I5549 | b. 7 Aug 1832 | |
12 | ![]() | I5635 | b. 27 Oct 1814 | |
13 | ![]() | I4315 | b. 19 Feb 1861 | |
14 | ![]() | I5804 | b. 7 Dec 1859 | |
15 | ![]() | I4784 | b. 30 Nov 1870 | Shippensburg twp., Cumberland Co., PA ![]() |
16 | ![]() | I5131 | b. 14 Sep 1832 | |
17 | ![]() | I5149 | b. 16 May 1871 | |
18 | ![]() | I2237 | b. 3 Nov 1856 | |
19 | ![]() | I833 | b. 17 Dec 1853 | |
20 | ![]() | I44 | b. 17 Oct 1812 | |
21 | ![]() | I2326 | b. 20 Aug 1799 | New York, NY ![]() |
22 | ![]() | I5494 | b. 22 Jun 1856 | |
23 | ![]() | I7435 | b. 9 Nov 1859 | |
24 | ![]() | I7721 | b. 5 Mar 1914 | |
25 | ![]() | I624 | b. 22 Nov 1860 | |
26 | ![]() | I735 | b. 1 Apr 1846 | |
27 | ![]() | I5 | b. 29 Oct 1927 | West Reading, Berks Co., PA ![]() |
28 | ![]() | I905 | b. 9 Oct 1884 | |
29 | ![]() | I840 | b. 27 Jul 1875 | |
30 | ![]() | I4258 | b. 14 Sep 1853 | |
31 | ![]() | I1999 | b. 24 Mar 1866 | |
32 | ![]() | I6220 | b. 1837 |
We make every effort to document our research. If you have something you would like to add, please contact us.