Genealogy and History on the East Coast
Matches 1 to 14 of 14 for First Name starts with CLARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2797 | b. 16 Jan 1917 | |
2 | ![]() | I4391 | b. 29 Jun 1863 | |
3 | ![]() | I4818 | b. 28 Jun 1842 | |
4 | ![]() | I5260 | b. 22 Apr 1854 | |
5 | ![]() | I7469 | b. 20 Jul 1874 | |
6 | ![]() | I7632 | b. 29 Jul 1874 | |
7 | ![]() | I1253 | b. 21 Aug 1873 | |
8 | ![]() | I3235 | b. 11 Sep 1874 | |
9 | ![]() | I3146 | b. 3 Apr 1910 | |
10 | ![]() | I3097 | b. 8 Oct 1879 | |
11 | ![]() | I4842 | b. 20 Apr 1848 | |
12 | ![]() | I1751 | b. 27 Apr 1854 | |
13 | ![]() | I1761 | b. 22 May 1864 | |
14 | ![]() | I1344 | b. 3 Sep 1851 |
We make every effort to document our research. If you have something you would like to add, please contact us.