Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name starts with CLARENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2089 | b. 11 Nov 1879 | |
2 | ![]() | I2799 | ||
3 | ![]() | I7468 | b. 1 May 1875 | |
4 | ![]() | I7631 | b. 23 Nov 1875 | |
5 | ![]() | I3124 | b. 21 Dec 1879 | |
6 | ![]() | I7979 | b. Abt 1883 | |
7 | ![]() | I2301 | b. 16 Oct 1876 | |
8 | ![]() | I1075 | b. 9 Apr 1882 | |
9 | ![]() | I992 | b. 14 Jun 1842 | |
10 | ![]() | I6426 | b. 8 Oct 1907 | |
11 | ![]() | I8165 | b. 1894 | |
12 | ![]() | I1307 | ||
13 | ![]() | I5688 | b. 8 Sep 1855 |
We make every effort to document our research. If you have something you would like to add, please contact us.