Genealogy and History on the East Coast
Matches 1 to 9 of 9 for First Name starts with DONALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5809 | b. 18 Nov 1891 | |
2 | ![]() | I5813 | b. 1916 | |
3 | ![]() | I3476 | b. 28 Apr 1925 | |
4 | ![]() | I5725 | b. 1944 | |
5 | ![]() | I1431 | b. 30 Aug 1926 | |
6 | ![]() | I2777 | ||
7 | ![]() | I5098 | b. 11 Aug 1915 | |
8 | ![]() | I2152 | b. 1894 | |
9 | ![]() | I3023 |
We make every effort to document our research. If you have something you would like to add, please contact us.