Genealogy and History on the East Coast
Matches 1 to 9 of 9 for First Name starts with EDGAR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4559 | b. 24 Jul 1887 | |
2 | ![]() | I2483 | ||
3 | ![]() | I2093 | b. 4 May 1856 | |
4 | ![]() | I375 | b. 7 Oct 1866 | |
5 | ![]() | I351 | b. 22 Jul 1879 | |
6 | ![]() | I354 | b. 17 Nov 1917 | |
7 | ![]() | I2940 | ||
8 | ![]() | I2937 | b. 10 Jul 1901 | |
9 | ![]() | I1778 | b. 7 May 1888 |
We make every effort to document our research. If you have something you would like to add, please contact us.