Genealogy and History on the East Coast
Matches 1 to 14 of 14 for First Name starts with EDNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4407 | b. 30 May 1881 | |
2 | ![]() | I4457 | b. 27 Jan 1885 | |
3 | ![]() | I5795 | b. 1874 | |
4 | ![]() | I2134 | ||
5 | ![]() | I341 | b. 15 Mar 1893 | |
6 | ![]() | I336 | b. 8 May 1890 | |
7 | ![]() | I5424 | b. 10 Nov 1898 | |
8 | ![]() | I2233 | b. 9 Sep 1909 | |
9 | ![]() | I5760 | b. 31 Aug 1886 | |
10 | ![]() | I8170 | b. 23 Oct 1913 | |
11 | ![]() | I1858 | b. 21 Jun 1901 | |
12 | ![]() | I3016 | b. 7 Nov 1894 | |
13 | ![]() | I4351 | b. 8 Jan 1885 | |
14 | ![]() | I3196 | b. 14 Feb 1899 |
We make every effort to document our research. If you have something you would like to add, please contact us.