Genealogy and History on the East Coast
Matches 1 to 33 of 33 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5782 | b. 1839 | |
2 | ![]() | I1361 | b. Oct 1888 | |
3 | ![]() | I7965 | b. 1 Mar 1846 | |
4 | ![]() | I2816 | b. 17 Oct 1858 | |
5 | ![]() | I6856 | ||
6 | ![]() | I3400 | b. 10 Jul 1852 | |
7 | ![]() | I4385 | b. 7 Nov 1846 | |
8 | ![]() | I5791 | b. Abt 1859 | |
9 | ![]() | I4830 | b. 7 Nov 1837 | |
10 | ![]() | I3620 | b. 1835 | |
11 | ![]() | I7745 | b. 23 Jul 1827 | |
12 | ![]() | I2488 | ||
13 | ![]() | I1329 | b. 2 Apr 1822 | Piermont, Rockland, NY ![]() |
14 | ![]() | I1234 | b. 1865 | |
15 | ![]() | I2503 | b. 26 Sep 1853 | |
16 | ![]() | I134 | b. 30 Apr 1858 | |
17 | ![]() | I3162 | b. 24 Jan 1846 | |
18 | ![]() | I3317 | b. 1 May 1855 | |
19 | ![]() | I5703 | b. 1872 | |
20 | ![]() | I3995 | b. 22 Feb 1871 | |
21 | ![]() | I6476 | ||
22 | ![]() | I5780 | b. 30 Dec 1895 | |
23 | ![]() | I76 | b. 1851 | |
24 | ![]() | I5917 | b. 17 Dec 1833 | |
25 | ![]() | I7432 | b. 1869 | |
26 | ![]() | I2111 | b. 16 Nov 1853 | |
27 | ![]() | I4764 | b. 1884 | |
28 | ![]() | I6061 | b. 1868 | |
29 | ![]() | I1894 | b. 1875 | |
30 | ![]() | I8028 | b. 5 Jul 1855 | |
31 | ![]() | I7939 | b. Jun 1844 | |
32 | ![]() | I1306 | b. 26 Dec 1869 | |
33 | ![]() | I1889 | b. 1 Nov 1871 |
We make every effort to document our research. If you have something you would like to add, please contact us.