Genealogy and History on the East Coast
Matches 1 to 10 of 10 for First Name starts with EVAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1974 | b. 23 Oct 1865 | |
2 | ![]() | I1370 | b. 6 Oct 1883 | |
3 | ![]() | I1373 | b. 22 Oct 1921 | |
4 | ![]() | I2371 | b. 19 Sep 1840 | |
5 | ![]() | I130 | b. 28 Jul 1828 | |
6 | ![]() | I4322 | ||
7 | ![]() | I3799 | ||
8 | ![]() | I3223 | b. Abt 1847 | |
9 | ![]() | I462 | b. 24 Jan 1780 | |
10 | ![]() | I1791 | b. 8 Jan 1766 |
We make every effort to document our research. If you have something you would like to add, please contact us.