Genealogy and History on the East Coast
Matches 1 to 32 of 32 for First Name starts with FRANCIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6623 | b. Abt 1655 | |
2 | ![]() | I2340 | b. 28 Mar 1693 | |
3 | ![]() | I1548 | b. 20 May 1813 | |
4 | ![]() | I3669 | b. 21 Mar 1894 | |
5 | ![]() | I7621 | b. 19 Jul 1805 | |
6 | ![]() | I4395 | b. 15 Apr 1877 | |
7 | ![]() | I4446 | b. 29 Nov 1857 | |
8 | ![]() | I7870 | b. 22 Apr 1869 | |
9 | ![]() | I6589 | b. 16/29/1822 | |
10 | ![]() | I2604 | b. 24 Oct 1851 | |
11 | ![]() | I7690 | b. 27 May 1850 | |
12 | ![]() | I7793 | b. 3 Dec 1873 | |
13 | ![]() | I2473 | b. 1850 | |
14 | ![]() | I2600 | b. Abt 1853 | |
15 | ![]() | I7115 | b. 24 Sep 1896 | |
16 | ![]() | I1023 | b. 3 Oct 1794 | |
17 | ![]() | I3269 | b. 14 Oct 1827 | |
18 | ![]() | I3270 | b. 4 Oct 1833 | |
19 | ![]() | I5823 | b. 6 Dec 1830 | |
20 | ![]() | I5076 | b. 20 Oct 1852 | |
21 | ![]() | I5641 | b. 16 Dec 1820 | |
22 | ![]() | I7920 | b. 3 Dec 1878 | |
23 | ![]() | I6186 | b. 1798 | |
24 | ![]() | I7165 | b. 1790 | |
25 | ![]() | I7308 | b. 27 Oct 1652 | Chichester, Sussex, England ![]() |
26 | ![]() | I326 | b. 12 Oct 1903 | |
27 | ![]() | I7359 | ||
28 | ![]() | I7085 | b. 9 Sep 1766 | Lancaster Co., PA ![]() |
29 | ![]() | I1031 | b. 30 Apr 1885 | |
30 | ![]() | I1034 | b. 17 Jan 1915 | |
31 | ![]() | I7376 | b. 27 Sep 1859 | |
32 | ![]() | I2603 | b. 1830 |
We make every effort to document our research. If you have something you would like to add, please contact us.