Genealogy and History on the East Coast
Matches 1 to 50 of 128 for First Name starts with HANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I428 | ||
2 | ![]() | I7361 | ||
3 | ![]() | I7036 | b. 29 Apr 1793 | |
4 | ![]() | I1673 | b. 4 Sep 1713 | |
5 | ![]() | I32 | b. 15 Oct 1745 | |
6 | ![]() | I4497 | b. 3 Jul 1775 | |
7 | ![]() | I3954 | b. 1620 | |
8 | ![]() | I3470 | b. 1 Feb 1763 | |
9 | ![]() | I7423 | b. Abt 1725 | |
10 | ![]() | I6734 | b. 14 May 1848 | |
11 | ![]() | I4047 | ||
12 | ![]() | I4055 | ||
13 | ![]() | I4502 | ||
14 | ![]() | I4066 | b. 25 Feb 1734 | |
15 | ![]() | I4080 | b. 20 Mar 1745 | |
16 | ![]() | I4119 | b. 1760 | |
17 | ![]() | I4190 | b. 16 Nov 1769 | |
18 | ![]() | I4221 | b. 25 Jan 1775 | |
19 | ![]() | I4193 | b. 17 Jan 1776 | |
20 | ![]() | I4111 | b. 13 Oct 1776 | |
21 | ![]() | I4151 | b. 9 Dec 1786 | |
22 | ![]() | I4283 | b. 9 Apr 1788 | |
23 | ![]() | I4161 | b. 1792 | |
24 | ![]() | I4122 | b. 1766 | |
25 | ![]() | I781 | b. 31 Dec 1701 | |
26 | ![]() | I6705 | b. 1715 | |
27 | ![]() | I4112 | ||
28 | ![]() | I7026 | b. 4 Jan 1768 | |
29 | ![]() | I3619 | b. 15 Feb 1845 | |
30 | ![]() | I3957 | ||
31 | ![]() | I4173 | b. 27 Jan 1771 | |
32 | ![]() | I6722 | b. 1682 | |
33 | ![]() | I6032 | b. 1814 | |
34 | ![]() | I4680 | b. 16 Nov 1751 | |
35 | ![]() | I2587 | b. 1804 | |
36 | ![]() | I2547 | b. 18 Jul 1814 | |
37 | ![]() | I4907 | b. 2 Oct 1756 | |
38 | ![]() | I4577 | b. 10 Mar 1780 | |
39 | ![]() | I220 | b. 31 Aug 1799 | |
40 | ![]() | I4617 | b. 5 May 1806 | |
41 | ![]() | I3932 | ||
42 | ![]() | I1944 | b. 1819 | |
43 | ![]() | I308 | ||
44 | ![]() | I7101 | ||
45 | ![]() | I5895 | b. 16 Feb 1814 | |
46 | ![]() | I2066 | b. 24 Dec 1852 | |
47 | ![]() | I4527 | b. 22 Oct 1832 | |
48 | ![]() | I3744 | ||
49 | ![]() | I3867 | ||
50 | ![]() | I3875 | b. 28 Feb 1736 |
We make every effort to document our research. If you have something you would like to add, please contact us.