Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name starts with JOAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1978 | ||
2 | ![]() | I1504 | b. 1379 | |
3 | ![]() | I6319 | b. 21 Mar 1939 | |
4 | ![]() | I6339 | ||
5 | ![]() | I5409 | ||
6 | ![]() | I7692 | b. 14 Mar 1854 | |
7 | ![]() | I4321 | ||
8 | ![]() | I1319 | ||
9 | ![]() | I1520 | b. 1402 | |
10 | ![]() | I1508 | b. 1463 | |
11 | ![]() | I468 | b. 1798 | |
12 | ![]() | I1589 | b. 1272 | Acre, Palestine ![]() |
13 | ![]() | I7685 | b. 5 Oct 1815 |
We make every effort to document our research. If you have something you would like to add, please contact us.