Genealogy and History on the East Coast
Matches 1 to 7 of 7 for First Name starts with JOEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7035 | b. 2 Mar 1790 | |
2 | ![]() | I1909 | ||
3 | ![]() | I219 | b. 4 Sep 1797 | |
4 | ![]() | I2359 | b. 4 Feb 1805 | |
5 | ![]() | I523 | b. 22 Jun 1779 | |
6 | ![]() | I3856 | b. 1 Jan 1800 | |
7 | ![]() | I189 | b. 4 Jun 1750 |
We make every effort to document our research. If you have something you would like to add, please contact us.