Genealogy and History on the East Coast
Matches 1 to 30 of 30 for First Name starts with JOHANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3291 | b. Abt 1680 | |
2 | ![]() | I7995 | b. 1732 | |
3 | ![]() | I7478 | b. 1759 | |
4 | ![]() | I4913 | b. Abt 1720 | |
5 | ![]() | I3072 | ||
6 | ![]() | I3699 | b. 20 Apr 1732 | |
7 | ![]() | I3698 | b. 2 Jun 1700 | |
8 | ![]() | I3281 | b. 1754 | |
9 | ![]() | I3287 | b. 1662 | |
10 | ![]() | I3289 | b. 1707 | Elsoff, Wittgenstein, Westfalen, Prussia ![]() |
11 | ![]() | I3311 | b. 1777 | |
12 | ![]() | I8131 | b. 3 Apr 1777 | |
13 | ![]() | I6515 | b. 1709 | |
14 | ![]() | I6799 | b. Abt 1700 | Prussia ![]() |
15 | ![]() | I6795 | b. 29 Mar 1758 | |
16 | ![]() | I553 | b. 15 Jan 1805 | |
17 | ![]() | I3071 | ||
18 | ![]() | I560 | b. 16 Dec 1736 | Langenselbold, Germany ![]() |
19 | ![]() | I558 | b. 20 Sep 1768 | |
20 | ![]() | I3069 | b. 4 Nov 1779 | |
21 | ![]() | I4990 | b. 1721 | Leiselheim, Germany ![]() |
22 | ![]() | I4992 | b. 1684 | |
23 | ![]() | I4996 | b. 18 Feb 1744 | |
24 | ![]() | I6793 | ||
25 | ![]() | I1613 | b. 3 Aug 1795 | |
26 | ![]() | I8149 | b. 1802 | Bavaria ![]() |
27 | ![]() | I6787 | b. Sep 1751 | |
28 | ![]() | I6789 | b. 10 Mar 1709 | |
29 | ![]() | I7640 | b. 27 Feb 1689 | |
30 | ![]() | I3885 | b. 16 Jul 1667 |
We make every effort to document our research. If you have something you would like to add, please contact us.