Genealogy and History on the East Coast
Matches 1 to 15 of 15 for First Name starts with JOSIAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1635 | ||
2 | ![]() | I4911 | b. 20 Sep 1803 | |
3 | ![]() | I2381 | b. 24 Mar 1809 | |
4 | ![]() | I5897 | b. 19 Jan 1819 | |
5 | ![]() | I242 | ||
6 | ![]() | I83 | b. 20 Jul 1809 | |
7 | ![]() | I3213 | b. 28 Mar 1831 | |
8 | ![]() | I5937 | b. 24 Nov 1812 | |
9 | ![]() | I5968 | b. 18 Dec 1871 | |
10 | ![]() | I5953 | b. 25 Jul 1817 | |
11 | ![]() | I3547 | b. 8 Apr 1808 | |
12 | ![]() | I1835 | b. 9 Jan 1807 | |
13 | ![]() | I1922 | b. 12 Oct 1887 | |
14 | ![]() | I4903 | b. 1874 | |
15 | ![]() | I4697 |
We make every effort to document our research. If you have something you would like to add, please contact us.