Genealogy and History on the East Coast
Matches 1 to 23 of 23 for First Name starts with LAURA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7856 | ||
2 | ![]() | I4836 | b. 25 Apr 1855 | |
3 | ![]() | I3498 | ||
4 | ![]() | I6848 | b. Abt 1852 | |
5 | ![]() | I5792 | b. 14 Apr 1864 | |
6 | ![]() | I2459 | b. 3 Dec 1854 | |
7 | ![]() | I2786 | ||
8 | ![]() | I6260 | ||
9 | ![]() | I2492 | b. 5 Jul 1851 | |
10 | ![]() | I3422 | b. 21 May 1862 | |
11 | ![]() | I2565 | b. Abt 1848 | |
12 | ![]() | I1324 | b. Nov 1857 | |
13 | ![]() | I196 | b. 9 Jun 1839 | |
14 | ![]() | I2421 | b. 13 May 1883 | |
15 | ![]() | I2788 | b. 1 Jan 1916 | |
16 | ![]() | I5832 | b. 1860 | |
17 | ![]() | I5975 | b. 1865 | |
18 | ![]() | I1956 | b. 10 Jul 1896 | |
19 | ![]() | I1716 | b. 31 Jan 1883 | |
20 | ![]() | I499 | b. 1838 | |
21 | ![]() | I5362 | ||
22 | ![]() | I6022 | b. 24 Feb 1872 | |
23 | ![]() | I3198 | b. 15 Nov 1897 |
We make every effort to document our research. If you have something you would like to add, please contact us.