Genealogy and History on the East Coast
Matches 1 to 50 of 145 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I62 | ||
2 | ![]() | I571 | ||
3 | ![]() | I6550 | ||
4 | ![]() | I6559 | ||
5 | ![]() | I6772 | ||
6 | ![]() | I3815 | b. 1668 | |
7 | ![]() | I7099 | ||
8 | ![]() | I3652 | ||
9 | ![]() | I7039 | b. 9 Dec 1807 | |
10 | ![]() | I6634 | b. 13 Dec 1799 | |
11 | ![]() | I8193 | b. 1840 | |
12 | ![]() | I5324 | ||
13 | ![]() | I2823 | b. 20 Dec 1730 | |
14 | ![]() | I4648 | b. 24 Sep 1812 | |
15 | ![]() | I4437 | ||
16 | ![]() | I4488 | b. 10 Aug 1904 | |
17 | ![]() | I4521 | b. 1809 | |
18 | ![]() | I2077 | b. 16 Mar 1890 | |
19 | ![]() | I7030 | b. 9 Jan 1775 | |
20 | ![]() | I6208 | b. 1823 | |
21 | ![]() | I4912 | b. 25 Apr 1800 | |
22 | ![]() | I3987 | b. 6 Sep 1848 | |
23 | ![]() | I1044 | b. 5 Sep 1881 | |
24 | ![]() | I1760 | b. 14 Dec 1856 | |
25 | ![]() | I5892 | b. 25 Jul 1823 | |
26 | ![]() | I5867 | b. 1709 | Germantown, PA ![]() |
27 | ![]() | I709 | b. 15 Nov 1866 | |
28 | ![]() | I2137 | b. 26 Feb 1864 | |
29 | ![]() | I1247 | b. 5 Jan 1838 | |
30 | ![]() | I7771 | b. 1884 | |
31 | ![]() | I7805 | b. 17 Jul 1902 | |
32 | ![]() | I6557 | ||
33 | ![]() | I1475 | b. Abt 1696 | |
34 | ![]() | I6834 | ||
35 | ![]() | I2577 | b. 1785 | |
36 | ![]() | I2581 | b. 1800 | |
37 | ![]() | I785 | b. 1625 | |
38 | ![]() | I4628 | b. 19 Aug 1798 | |
39 | ![]() | I8188 | b. 17 Sep 1749 | |
40 | ![]() | I7844 | b. 8 Mar 1899 | |
41 | ![]() | I502 | b. 10 May 1818 | |
42 | ![]() | I5407 | b. 7 Mar 1928 | |
43 | ![]() | I4962 | b. 16 Oct 1818 | |
44 | ![]() | I4966 | b. 7 Sep 1862 | |
45 | ![]() | I6331 | ||
46 | ![]() | I75 | ||
47 | ![]() | I7695 | b. 10 Sep 1843 | |
48 | ![]() | I1164 | b. 9 Apr 1810 | |
49 | ![]() | I4017 | b. 18 Sep 1825 | |
50 | ![]() | I2397 | b. 11 Mar 1733/34 |
We make every effort to document our research. If you have something you would like to add, please contact us.