Genealogy and History on the East Coast
Matches 1 to 50 of 51 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4751 | b. Abt 1825 | |
2 | ![]() | I552 | b. 3 Oct 1825 | |
3 | ![]() | I6696 | b. 1750 | |
4 | ![]() | I7277 | b. 19 Sep 1840 | |
5 | ![]() | I5978 | b. 9 Feb 1816 | |
6 | ![]() | I1143 | b. 26 Feb 1701 | |
7 | ![]() | I8140 | b. 31 Dec 1849 | |
8 | ![]() | I3634 | b. 18 Nov 1866 | |
9 | ![]() | I8208 | ||
10 | ![]() | I6845 | ||
11 | ![]() | I4287 | b. 12 Apr 1797 | |
12 | ![]() | I3523 | b. 1797 | |
13 | ![]() | I5328 | b. 4 Mar 1796 | |
14 | ![]() | I7519 | b. 26 Dec 1771 | |
15 | ![]() | I1372 | b. 10 Dec 1918 | |
16 | ![]() | I7810 | b. 18 Jun 1911 | |
17 | ![]() | I2537 | ||
18 | ![]() | I1341 | ||
19 | ![]() | I5802 | ||
20 | ![]() | I3598 | b. 1741 | |
21 | ![]() | I544 | b. 10 Jan 1795 | |
22 | ![]() | I3074 | b. 7 Mar 1753 | |
23 | ![]() | I7405 | b. 1819 | |
24 | ![]() | I532 | b. 21 Jul 1787 | |
25 | ![]() | I8129 | b. 29 Dec 1769 | |
26 | ![]() | I3210 | b. 1825 | |
27 | ![]() | I3298 | b. 29 Jun 1792 | |
28 | ![]() | I3310 | b. 23 Nov 1835 | |
29 | ![]() | I4801 | ||
30 | ![]() | I4496 | ||
31 | ![]() | I6147 | b. 27 May 1889 | |
32 | ![]() | I6788 | b. 20 Feb 1754 | |
33 | ![]() | I6365 | b. 1789 | |
34 | ![]() | I3539 | b. 27 Apr 1759 | |
35 | ![]() | I5310 | b. 19 Mar 1840 | |
36 | ![]() | I7576 | ||
37 | ![]() | I5850 | ||
38 | ![]() | I263 | b. 24 Sep 1815 | |
39 | ![]() | I7516 | b. 1750 | |
40 | ![]() | I713 | ||
41 | ![]() | I5593 | b. 1814 | |
42 | ![]() | I1855 | b. 21 Jan 1894 | |
43 | ![]() | I6400 | ||
44 | ![]() | I1139 | ||
45 | ![]() | I7815 | b. 1941 | |
46 | ![]() | I287 | b. 27 Jan 1873 | |
47 | ![]() | I4929 | b. 13 Jul 1791 | |
48 | ![]() | I7637 | b. 23 Dec 1773 | |
49 | ![]() | I6650 | b. 31 May 1807 | |
50 | ![]() | I8150 | b. 1801 |
We make every effort to document our research. If you have something you would like to add, please contact us.