Genealogy and History on the East Coast
Matches 1 to 12 of 12 for First Name starts with MARIAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4751 | b. Abt 1825 | |
2 | ![]() | I3634 | b. 18 Nov 1866 | |
3 | ![]() | I1372 | b. 10 Dec 1918 | |
4 | ![]() | I7810 | b. 18 Jun 1911 | |
5 | ![]() | I2537 | ||
6 | ![]() | I1341 | ||
7 | ![]() | I4496 | ||
8 | ![]() | I6147 | b. 27 May 1889 | |
9 | ![]() | I7576 | ||
10 | ![]() | I1855 | b. 21 Jan 1894 | |
11 | ![]() | I7815 | b. 1941 | |
12 | ![]() | I4328 | b. 26 Mar 1875 |
We make every effort to document our research. If you have something you would like to add, please contact us.