Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name starts with MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2877 | ||
2 | ![]() | I3458 | b. Jun 1724 | |
3 | ![]() | I3455 | b. 11 Feb 1813 | |
4 | ![]() | I7269 | b. 8 Nov 1776 | |
5 | ![]() | I7403 | b. 20 Mar 1815 | |
6 | ![]() | I7408 | b. 1882 | |
7 | ![]() | I7415 | b. 1911 | |
8 | ![]() | I1825 | ||
9 | ![]() | I1185 | b. 8 Oct 1805 | |
10 | ![]() | I3859 | b. 1 Jul 1623 | Hands-Woodhouse, West Riding, Yorkshire Co., England ![]() |
11 | ![]() | I8034 | b. 1667 | |
12 | ![]() | I5280 | ||
13 | ![]() | I5988 | b. 1784 |
We make every effort to document our research. If you have something you would like to add, please contact us.