Genealogy and History on the East Coast
Matches 1 to 10 of 10 for First Name starts with MINNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4266 | ||
2 | ![]() | I5399 | b. 16 Jul 1889 | |
3 | ![]() | I6313 | b. 21 Nov 1907 | |
4 | ![]() | I6308 | b. Abt 1884 | |
5 | ![]() | I5312 | b. 5 Feb 1886 | |
6 | ![]() | I7113 | b. 23 Nov 1860 | |
7 | ![]() | I980 | b. Abt 1864 | |
8 | ![]() | I8138 | b. 4 May 1881 | |
9 | ![]() | I3474 | b. 6 Apr 1899 | |
10 | ![]() | I5294 | b. 27 Dec 1908 |
We make every effort to document our research. If you have something you would like to add, please contact us.