Genealogy and History on the East Coast
Matches 1 to 16 of 16 for First Name starts with NICHOLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4916 | b. 20 Aug 1767 | |
2 | ![]() | I6643 | b. 4 Dec 1706 | |
3 | ![]() | I7661 | b. 8 Sep 1917 | |
4 | ![]() | I2627 | b. 11 Mar 1634 | Westminster, England ![]() |
5 | ![]() | I2623 | b. Bef 2 Jun 1719 | |
6 | ![]() | I2744 | ||
7 | ![]() | I2730 | b. 25 Oct 1823 | |
8 | ![]() | I2736 | b. 16 Sep 1869 | |
9 | ![]() | I3469 | ||
10 | ![]() | I3688 | b. 15 Jun 1666 | |
11 | ![]() | I5543 | b. 21 Oct 1786 | |
12 | ![]() | I7642 | b. 2 Oct 1658 | |
13 | ![]() | I5664 | b. 1732 | |
14 | ![]() | I5674 | b. 1811 | |
15 | ![]() | I1480 | b. 26 Apr 1578 | Evesham, Worchestershire, England ![]() |
16 | ![]() | I7719 | b. 21 Sep 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.