Genealogy and History on the East Coast
Matches 1 to 38 of 38 for First Name starts with PHILIP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6447 | b. 2 May 1619 | |
2 | ![]() | I3456 | b. Abt 1694 | Germany ![]() |
3 | ![]() | I3462 | b. 1736 | |
4 | ![]() | I3464 | b. 1757 | |
5 | ![]() | I2824 | b. Abt 1694 | Germany ![]() |
6 | ![]() | I67 | b. 2 Apr 1883 | |
7 | ![]() | I6223 | b. 1879 | |
8 | ![]() | I1915 | ||
9 | ![]() | I1536 | b. 24 Jun 1311 | |
10 | ![]() | I7698 | b. 29 Jul 1870 | |
11 | ![]() | I2568 | b. 30 Dec 1736 | |
12 | ![]() | I2540 | b. 13 May 1778 | |
13 | ![]() | I2579 | b. 1793 | |
14 | ![]() | I1581 | b. 1352 | |
15 | ![]() | I5588 | b. 10 Jun 1909 | |
16 | ![]() | I2686 | b. Abt 1843 | |
17 | ![]() | I2687 | b. 2 Sep 1875 | |
18 | ![]() | I8054 | b. 10 Jun 1921 | |
19 | ![]() | I925 | ||
20 | ![]() | I7327 | b. 7 Jul 1768 | |
21 | ![]() | I7332 | b. 1808 | |
22 | ![]() | I7344 | b. 1824 | |
23 | ![]() | I6580 | b. 4 Jul 1799 | |
24 | ![]() | I1933 | b. 4 Oct 1911 | |
25 | ![]() | I4988 | b. Jan 1757 | |
26 | ![]() | I5228 | b. 8 Nov 1811 | |
27 | ![]() | I5236 | b. 31 Oct 1831 | |
28 | ![]() | I5245 | b. Abt 1835 | |
29 | ![]() | I4994 | b. 18 Dec 1713 | |
30 | ![]() | I1579 | b. 1381 | |
31 | ![]() | I6943 | b. 1810 | |
32 | ![]() | I131 | b. 1840 | |
33 | ![]() | I7321 | b. 1676 | Cork, Ireland ![]() |
34 | ![]() | I7323 | b. 29 Nov 1703 | |
35 | ![]() | I7320 | b. 7 Jun 1737 | |
36 | ![]() | I5525 | ||
37 | ![]() | I5662 | b. 1716 | |
38 | ![]() | I4627 | b. Feb 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.