Genealogy and History on the East Coast
Matches 1 to 46 of 46 for First Name starts with SUSANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7483 | b. 24 Aug 1824 | |
2 | ![]() | I3466 | b. 1 Dec 1764 | |
3 | ![]() | I3394 | b. 29 Aug 1832 | |
4 | ![]() | I3446 | b. Abt 1846 | |
5 | ![]() | I4255 | b. 1 Feb 1833 | |
6 | ![]() | I4194 | b. 18 May 1778 | |
7 | ![]() | I6672 | b. 1738 | |
8 | ![]() | I3562 | b. 26 Nov 1798 | |
9 | ![]() | I3568 | b. 28 Jul 1819 | |
10 | ![]() | I3943 | b. 1718 | |
11 | ![]() | I8000 | b. 17 Dec 1826 | |
12 | ![]() | I5614 | b. 1688 | |
13 | ![]() | I2542 | b. 1 Oct 1804 | |
14 | ![]() | I2368 | b. 14 Mar 1811 | |
15 | ![]() | I413 | b. 18 Feb 1786 | |
16 | ![]() | I4616 | b. 1 Aug 1804 | |
17 | ![]() | I264 | b. 24 Feb 1843 | |
18 | ![]() | I88 | b. 5 Sep 1753 | |
19 | ![]() | I6551 | b. 29 Mar 1692 | |
20 | ![]() | I152 | b. 16 Jan 1815 | |
21 | ![]() | I2626 | b. 8 Feb 1682 | |
22 | ![]() | I4918 | b. 1794 | |
23 | ![]() | I3261 | b. 17 Sep 1809 | |
24 | ![]() | I3278 | b. 1838 | |
25 | ![]() | I1984 | b. 9 Mar 1823 | |
26 | ![]() | I5241 | b. 1803 | |
27 | ![]() | I6644 | b. 1714 | |
28 | ![]() | I3764 | b. 14 Mar 1828 | |
29 | ![]() | I8132 | b. 1775 | |
30 | ![]() | I3545 | b. 3 Aug 1803 | |
31 | ![]() | I5922 | b. 3 Sep 1819 | |
32 | ![]() | I4754 | b. 16 Dec 1751 | |
33 | ![]() | I3451 | b. Abt 1745 | |
34 | ![]() | I1987 | b. 1849 | |
35 | ![]() | I2028 | b. 21 Sep 1786 | |
36 | ![]() | I4244 | b. 1 Jul 1751 | Harford Co., MD ![]() |
37 | ![]() | I3693 | b. 1698 | |
38 | ![]() | I2592 | b. 10 Feb 1802 | |
39 | ![]() | I3536 | b. 18 Nov 1763 | |
40 | ![]() | I3557 | b. 19 Jun 1788 | |
41 | ![]() | I7363 | ||
42 | ![]() | I108 | b. 4 Aug 1820 | |
43 | ![]() | I5561 | b. 1780 | |
44 | ![]() | I1830 | ||
45 | ![]() | I6275 | b. 1811 | |
46 | ![]() | I125 | b. 28 Jul 1821 |
We make every effort to document our research. If you have something you would like to add, please contact us.