Genealogy and History on the East Coast
Matches 1 to 15 of 15 for Last Name equals BLOOM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8192 | b. 1812 | |
2 | ![]() | I8200 | b. 18 Dec 1888 | |
3 | ![]() | I8195 | b. 1852 | |
4 | ![]() | I8199 | b. 4 Nov 1886 | |
5 | ![]() | I8219 | b. 5 Feb 1938 | |
6 | ![]() | I8205 | b. 24 Dec 1928 | |
7 | ![]() | I8197 | b. Jun 1881 | |
8 | ![]() | I8193 | b. 1840 | |
9 | ![]() | I8208 | ||
10 | ![]() | I8201 | b. Jun 1891 | |
11 | ![]() | I8198 | b. 8/224/1883 | |
12 | ![]() | I8194 | b. 1845 | |
13 | ![]() | I8202 | b. 5 Sep 1894 | |
14 | ![]() | I8204 | b. 1924 | |
15 | ![]() | I8207 | b. 21 Oct 1910 |
We make every effort to document our research. If you have something you would like to add, please contact us.