Genealogy and History on the East Coast
Matches 1 to 21 of 21 for Last Name equals BROWN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6507 | b. 1540 | |
2 | ![]() | I988 | b. 1808 | |
3 | ![]() | I2017 | b. 1888 | |
4 | ![]() | I1849 | b. 14 Jul 1908 | |
5 | ![]() | I1848 | b. 25 Nov 1905 | |
6 | ![]() | I2117 | b. 29 Nov 1875 | |
7 | ![]() | I781 | b. 31 Dec 1701 | |
8 | ![]() | I6705 | b. 1715 | |
9 | ![]() | I1847 | b. 21 Sep 1872 | |
10 | ![]() | I1402 | b. 20 Dec 1917 | |
11 | ![]() | I6729 | b. 27 Mar 1656 | |
12 | ![]() | I4843 | b. 14 Jul 1844 | |
13 | ![]() | I7915 | b. 1807 | |
14 | ![]() | I6703 | b. 1687 | |
15 | ![]() | I6704 | b. 5 May 1717 | |
16 | ![]() | I6670 | b. 29 Apr 1707 | |
17 | ![]() | I2132 | b. 9 Mar 1880 | |
18 | ![]() | I6708 | b. 1776 | |
19 | ![]() | I3026 | b. Abt 1910 | |
20 | ![]() | I1671 | ||
21 | ![]() | I6706 | b. 1752 |
We make every effort to document our research. If you have something you would like to add, please contact us.