Genealogy and History on the East Coast
Matches 1 to 45 of 45 for Last Name equals Brant
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3501 | b. 1908 | |
2 | ![]() | I3496 | ||
3 | ![]() | I3437 | b. 7 Apr 1766 | |
4 | ![]() | I3489 | ||
5 | ![]() | I3445 | b. 5 Dec 1842 | |
6 | ![]() | I3492 | b. 1846 | |
7 | ![]() | I3500 | b. 20 Nov 1902 | |
8 | ![]() | I3427 | b. 15 Feb 1901 | |
9 | ![]() | I3425 | b. 16 Apr 1896 | |
10 | ![]() | I3453 | b. 29 Oct 1767 | |
11 | ![]() | I3487 | b. 1814 | |
12 | ![]() | I3442 | b. Abt 1835 | |
13 | ![]() | I227 | b. 30 Jun 1831 | Sanatoga, Montgomery Co. ,PA ![]() |
14 | ![]() | I3436 | b. 29 Aug 1909 | |
15 | ![]() | I3448 | b. 16 May 1852 | |
16 | ![]() | I3430 | b. 30 Aug 1910 | |
17 | ![]() | I3491 | b. 1842 | |
18 | ![]() | I3450 | b. 1738 | |
19 | ![]() | I3504 | b. 8 Jan 1856 | |
20 | ![]() | I3439 | b. 6 May 1806 | |
21 | ![]() | I3447 | b. 28 Feb 1849 | |
22 | ![]() | I6734 | b. 14 May 1848 | |
23 | ![]() | I3497 | ||
24 | ![]() | I3404 | b. 9 Dec 1869 | |
25 | ![]() | I3486 | b. 27 Mar 1811 | |
26 | ![]() | I3441 | b. 16 Oct 1832 | |
27 | ![]() | I3493 | b. 1850 | |
28 | ![]() | I3495 | b. 18 Dec 1875 | |
29 | ![]() | I3498 | ||
30 | ![]() | I3432 | b. 6 Jul 1898 | |
31 | ![]() | I3506 | b. 21 Nov 1874 | |
32 | ![]() | I3488 | b. 1816 | |
33 | ![]() | I3485 | b. 1807 | |
34 | ![]() | I6735 | b. 2 Nov 1850 | |
35 | ![]() | I3443 | b. Abt 1837 | |
36 | ![]() | I3455 | b. 11 Feb 1813 | |
37 | ![]() | I2234 | b. Abt 1881 | |
38 | ![]() | I3434 | b. 26 Jan 1925 | |
39 | ![]() | I3452 | b. 30 Dec 1778 | |
40 | ![]() | I3392 | b. 14 Mar 1804 | |
41 | ![]() | I3402 | b. 3 Sep 1866 | |
42 | ![]() | I3444 | b. Abt 1840 | |
43 | ![]() | I2260 | ||
44 | ![]() | I3446 | b. Abt 1846 | |
45 | ![]() | I3429 | b. 29 May 1905 |
We make every effort to document our research. If you have something you would like to add, please contact us.