Genealogy and History on the East Coast
Matches 1 to 19 of 19 for Last Name equals CAMPBELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2756 | ||
2 | ![]() | I3046 | b. 8 Mar 1941 | |
3 | ![]() | I8186 | ||
4 | ![]() | I3055 | ||
5 | ![]() | I603 | ||
6 | ![]() | I3035 | b. 15 Oct 1878 | |
7 | ![]() | I3037 | b. 1907 | |
8 | ![]() | I3047 | b. Abt 1946 | |
9 | ![]() | I3032 | b. 23 May 1905 | |
10 | ![]() | I3039 | b. 15 Aug 1912 | |
11 | ![]() | I3045 | ||
12 | ![]() | I3056 | ||
13 | ![]() | I587 | b. 1 Feb 1713 | |
14 | ![]() | I5697 | ||
15 | ![]() | I5693 | b. 13 Jan 1891 | |
16 | ![]() | I3042 | ||
17 | ![]() | I3038 | b. 16 Nov 1909 | |
18 | ![]() | I5698 | ||
19 | ![]() | I3043 |
We make every effort to document our research. If you have something you would like to add, please contact us.