Genealogy and History on the East Coast
Matches 1 to 7 of 7 for Last Name equals EDMONDSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4682 | b. 7 Sep 1767 | |
2 | ![]() | I4680 | b. 16 Nov 1751 | |
3 | ![]() | I4683 | b. 3 Apr 1770 | |
4 | ![]() | I4673 | b. 11 Jan 1774 | |
5 | ![]() | I4678 | b. 1740 | |
6 | ![]() | I4684 | b. 8 Mar 1773 | |
7 | ![]() | I4681 | b. 17 Sep 1763 |
We make every effort to document our research. If you have something you would like to add, please contact us.