Genealogy and History on the East Coast
Matches 1 to 6 of 6 for Last Name equals ENTERLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I941 | b. 1 Dec 1919 | |
2 | ![]() | I937 | b. 2 Jul 1909 | |
3 | ![]() | I940 | b. 11 Jun 1915 | |
4 | ![]() | I939 | b. 20 Dec 1912 | |
5 | ![]() | I936 | b. 21 Dec 1882 | |
6 | ![]() | I938 | b. 7 Jun 1910 |
We make every effort to document our research. If you have something you would like to add, please contact us.