Genealogy and History on the East Coast
Matches 1 to 9 of 9 for Last Name equals EVANS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2608 | b. 14 Sep 1931 | Pittsburgh, Allegheny Co., PA ![]() |
2 | ![]() | I2134 | ||
3 | ![]() | I1313 | b. 1903 | |
4 | ![]() | I2609 | b. 27 Jan 1906 | |
5 | ![]() | I1318 | b. 4 Feb 1943 | |
6 | ![]() | I3929 | ||
7 | ![]() | I1319 | ||
8 | ![]() | I2064 | b. 30 Mar 1851 | |
9 | ![]() | I1320 |
We make every effort to document our research. If you have something you would like to add, please contact us.