Genealogy and History on the East Coast
Matches 1 to 8 of 8 for Last Name equals FOX
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5049 | ||
2 | ![]() | I8183 | b. 1599 | |
3 | ![]() | I902 | b. Abt 1852 | |
4 | ![]() | I3951 | b. 10 Sep 1647 | Ireland ![]() |
5 | ![]() | I8185 | b. 1624 | |
6 | ![]() | I7296 | b. 22 Dec 1859 | |
7 | ![]() | I3955 | b. Abt 1649 | |
8 | ![]() | I3953 | b. 23 May 1620 | Fenny Drayton, Leicestershier, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.