Genealogy and History on the East Coast
Matches 1 to 10 of 10 for Last Name equals GASSAWAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2621 | b. 1755 | |
2 | ![]() | I2613 | b. Sep 1886 | |
3 | ![]() | I2619 | b. Abt 1783 | |
4 | ![]() | I2615 | b. 7 Jan 1848 | |
5 | ![]() | I2611 | b. 9 Mar 1922 | |
6 | ![]() | I7291 | b. Jul 1828 | |
7 | ![]() | I2627 | b. 11 Mar 1634 | Westminster, England ![]() |
8 | ![]() | I2623 | b. Bef 2 Jun 1719 | |
9 | ![]() | I2617 | b. 19 Sep 1818 | |
10 | ![]() | I2625 | b. 20 Feb 1683 |
We make every effort to document our research. If you have something you would like to add, please contact us.