Genealogy and History on the East Coast
Name | Mary Goodman | |
Birth | 29 Oct 1871 | |
Gender | Female | |
Death | 4 Jun 1956 | |
Burial | Charles Evans Cemetery, Reading, Berks Co., PA ![]() |
|
Person ID | I3418 | EC Roots |
Last Modified | 1 Feb 2021 |
Family | Samuel M. Brandt, b. 15 Mar 1870 d. 21 Dec 1931 (Age 61 years) | |
Family ID | F1195 | Group Sheet | Family Chart |
Last Modified | 1 Feb 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.