Genealogy and History on the East Coast
Matches 1 to 8 of 8 for Last Name equals HUNTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8178 | b. 16 Sep 1747 | |
2 | ![]() | I8180 | b. 22 Jun 1793 | |
3 | ![]() | I3808 | b. Abt 1667 | |
4 | ![]() | I7042 | b. Abt 1698 | |
5 | ![]() | I794 | b. 1694 | |
6 | ![]() | I7048 | b. 17 Oct 1747 | |
7 | ![]() | I3910 | b. Abt 1778 | |
8 | ![]() | I8176 | b. 31 Dec 1706 |
We make every effort to document our research. If you have something you would like to add, please contact us.